Pattaya Airport Taxi Service Company was founded in early 2000 to provide transfers between Pattaya and different parts and provinces of Thailand.The vehicles of our fleet are brand new, and the driver team is available days and nights anytime.
Pattaya Airport Taxi Service Company was founded in early 2000 to provide transfers between Pattaya and different parts and provinces of Thailand.The vehicles of our fleet are brand new, and the driver team is available days and nights anytime.
We take booking and consult providing high level support 24*7.
Phone: +66-9-93936644
Please send us any query or question by email info@pattaya-airport-taxi.com or simply send the booking web-site.
The best customer experience - is our main goal. Professional team including Management, Marketing, Support, Driver Team - we all go beyond and above so our customer enjoys trip and come back.
We consult and support you on any questions, queries and concerns.
Gas, Taxes, insurance, high way, parking, car seats are included.
|
Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Suvarnabhumi - Pattaya | 1,200 THB | 1,300 THB | 1,400 THB | 1,500 THB | 2,000 THB | 2,900 THB | Book |
Pattaya - Bangkok | 1,400 THB | 1,500 THB | 1,600 THB | 1,700 THB | 2,200 THB | 3,100 THB | Book |
Pattaya - Don Muang (DMK airport) | 1,500 THB | 1,600 THB | 1,800 THB | 1,900 THB | 2,400 THB | 3,300 THB | Book |
Pattaya - Hua-Hin | 2,900 THB | 3,000 THB | 3,200 THB | 3,300 THB | 4,500 THB | 5,400 THB | Book |
Pattaya - Koh Chang (+100 THB/pax for ferry ticket) |
3,600 THB | 3,700 THB | 3,800 THB | 4,000 THB | 4,700 THB | 5,600 THB | Book |
Pattaya - Koh Chang pier | 2,800 THB | 2,900 THB | 3,000 THB | 3,200 THB | 4,200 THB | 5,100 THB | Book |
Pattaya - Rayong | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
Pattaya - Ban Phe (Samet pier) | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
Pattaya - U-Tapao (UTP airport) | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,500 THB | 2,600 THB | Book |
|
Sedan![]() |
Premium Taxi![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Suvarabhumi (BKK airport) - Pattaya | 1,200 THB | 1,300 THB | 1,400 THB | 1,500 THB | 2,000 THB | 2,900 THB | Book |
Suvarnabhumi (BKK airport) - Bangkok | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
Suvarnabhumi (BKK airport) - Don Muang (DMK airport) | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
Suvarnabhumi (BKK airport) - Hua-Hin | 2,000 THB | 2,100 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
Suvarnabhumi (BKK airport) - Koh Chang (+100 THB/pax for ferry ticket) |
3,800 THB | 3,900 THB | 4,000 THB | 4,200 THB | 4,900 THB | 5,800 THB | Book |
Suvarnabhumi (BKK airport) - Koh Chang pier | 3,000 THB | 3,100 THB | 3,200 THB | 3,400 THB | 4,400 THB | 5,300 THB | Book |
BKK airport (Suvarnabhumi) - Rayong | 2,300 THB | 2,500 THB | 2,700 THB | 3,100 THB | 3,700 THB | 4,600 THB | Book |
Bangkok airport - Ban Phe (pier to Koh Samed) | 2,300 THB | 2,500 THB | 2,700 THB | 3,100 THB | 3,700 THB | 4,600 THB | Book |
Suvarnabhumi (BKK airport) - U-Tapao (UTP airport) | 1,900 THB | 2,000 THB | 2,100 THB | 2,200 THB | 2,500 THB | 3,400 THB | Book |
|
Sedan![]() |
Premium Taxi![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Bangkok - Pattaya | 1,400 THB | 1,500 THB | 1,600 THB | 1,700 THB | 2,200 THB | 3,100 THB | Book |
Bangkok - Suvarnabhumi (BKK airport) | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
Bangkok - Don Muang (DMK airport) | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
Bangkok - Hua-Hin | 2,000 THB | 2,100 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
Bangkok - Koh Chang (+100 THB/pax for ferry ticket) |
4,000 THB | 4,100 THB | 4,200 THB | 4,400 THB | 5,100 THB | 6,000 THB | Book |
Bangkok - Koh Chang pier | 3,200 THB | 3,300 THB | 3,400 THB | 3,600 THB | 4,600 THB | 5,500 THB | Book |
Bangkok - Rayong | 2,500 THB | 2,700 THB | 2,900 THB | 3,300 THB | 3,900 THB | 4,800 THB | Book |
Bangkok - Ban Phe (Samet pier) | 2,500 THB | 2,700 THB | 2,900 THB | 3,300 THB | 3,600 THB | 4,500 THB | Book |
Bangkok - U-Tapao airport (UTP) | 2,100 THB | 2,200 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
|
Sedan![]() |
Premium Taxi![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Don Muang airport (DMK) - Pattaya | 1,500 THB | 1,600 THB | 1,800 THB | 1,900 THB | 2,500 THB | 3,400 THB | Book |
Don Muang airport (DMK) - BKK airport (Suvarnabhumi) | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
Don Muang airport (DMK) - Bangkok city | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
Don Muang airport (DMK) - Hua-Hin | 2,100 THB | 2,200 THB | 2,400 THB | 2,500 THB | 3,000 THB | 3,900 THB | Book |
Don Muang airport (DMK) - Koh Chang (+100 THB/pax for ferry ticket) |
4,100 THB | 4,200 THB | 4,300 THB | 4,500 THB | 5,200 THB | 6,100 THB | Book |
Don Muang airport (DMK) - Rayong | 2,500 THB | 2,700 THB | 2,900 THB | 3,300 THB | 3,900 THB | 4,800 THB | Book |
Don Muang airport (DMK) - Ban Phe (Koh Samed pier) | 2,600 THB | 2,800 THB | 3,000 THB | 3,400 THB | 4,100 THB | 5,000 THB | Book |
Don Muang airport (DMK) - Utapao airport (UTP) | 2,100 THB | 2,200 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
|
Sedan![]() |
Premium Taxi![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Utapao (UTP airport) - Pattaya | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,500 THB | 2,400 THB | Book |
Utapao (UTP airport) - Suvarnabhumi (BKK airport) | 1,900 THB | 2,000 THB | 2,100 THB | 2,200 THB | 2,500 THB | 3,400 THB | Book |
Utapao (UTP airport) - Don Muang (DMK airport) | 2,100 THB | 2,200 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
Utapao (UTP airport) - Bangkok | 2,100 THB | 2,200 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
Utapao (UTP airport) - Koh Chang (+100 THB/pax for ferry ticket) |
5,300 THB | 5,400 THB | 5,500 THB | 5,600 THB | 6,500 THB | 7,400 THB | Book |
Utapao - Rayong | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
Utapao - Ban Phe (Samet pier) | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
|
Sedan![]() |
Premium Taxi![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Ban Phe (Samet pier) - Pattaya | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 2,700 THB | 1,600 THB | Book |
Ban Phe (Samet pier) - Suvarnabhumi (BKK airport) | 2,300 THB | 2,500 THB | 2,700 THB | 3,100 THB | 3,700 THB | 4,600 THB | Book |
Ban Phe - Don Muang (DMK airport) | 2,600 THB | 2,800 THB | 3,000 THB | 3,400 THB | 4,000 THB | 4,900 THB | Book |
Ban Phe (Samet pier) - Bangkok | 2,500 THB | 2,700 THB | 2,900 THB | 3,300 THB | 3,900 THB | 4,800 THB | Book |
Ban Phe (Samet pier) - Koh Chang (+100 THB/pax for ferry ticket) |
3,600 THB | 3,700 THB | 3,800 THB | 4,000 THB | 4,700 THB | 5,600 THB | Book |
Ban Phe (Samet pier) - Rayong | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
Ban Phe (Samet pier) - Hua Hin | 4,100 THB | 4,200 THB | 4,500 THB | 4,700 THB | 5,200 THB | 6,100 THB | Book |
|
Sedan![]() |
Premium Taxi![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Rayong - Pattaya | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 2,700 THB | 1,600 THB | Book |
Rayong - Suvarnabhumi (BKK airport) | 2,300 THB | 2,500 THB | 2,700 THB | 3,100 THB | 3,700 THB | 4,600 THB | Book |
Rayong - Don Muang (DMK airport) | 2,600 THB | 2,800 THB | 3,000 THB | 3,400 THB | 4,000 THB | 4,900 THB | Book |
Rayong - Bangkok | 2,500 THB | 2,700 THB | 2,900 THB | 3,300 THB | 3,900 THB | 4,800 THB | Book |
Rayong - Koh Chang (+100 THB/pax for ferry ticket) |
3,600 THB | 3,700 THB | 3,800 THB | 4,000 THB | 4,700 THB | 5,600 THB | Book |
Rayong - Ban Phe (Samet pier) | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
Rayong - Hua Hin | 4,100 THB | 4,200 THB | 4,500 THB | 4,700 THB | 5,200 THB | 6,100 THB | Book |
|
Sedan![]() |
Premium Taxi![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Hua Hin - Suvarnabhumi (BKK airport) | 2,000 THB | 2,100 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
Hua Hin - Don Muang (DMK airport) | 2,100 THB | 2,200 THB | 2,400 THB | 2,500 THB | 3,000 THB | 3,900 THB | Book |
Hua Hin - Bangkok | 2,000 THB | 2,100 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
Hua Hin - Koh Chang (+100 THB/pax for ferry ticket) |
6,100 THB | 6,200 THB | 6,500 THB | 6,800 THB | 8,000 THB | 8,800 THB | Book |
Hua Hin - Ban Phe (Samet pier) | 4,100 THB | 4,200 THB | 4,500 THB | 4,700 THB | 5,200 THB | 6,100 THB | Book |
Rayong - Hua Hin | 4,100 THB | 4,200 THB | 4,500 THB | 4,700 THB | 5,200 THB | 6,100 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Koh Chang - BKK airport (Suvarnabhumi) (+100 THB/pax for ferry ticket) |
3,800 THB | 3,900 THB | 4,000 THB | 4,200 THB | 4,900 THB | 5,800 THB | Book |
Koh Chang - Bangkok city (+100 THB/pax for ferry ticket) |
4,000 THB | 4,100 THB | 4,200 THB | 4,400 THB | 5,100 THB | 6,100 THB | Book |
Koh Chang pier - Bangkok city | 3,200 THB | 3,300 THB | 3,400 THB | 3,600 THB | 4,600 THB | 5,500 THB | Book |
Koh Chang - Pattaya (+100 THB/pax for ferry ticket) |
3,600 THB | 3,700 THB | 3,800 THB | 4,000 THB | 4,700 THB | 5,600 THB | Book |
Koh Chang - Ban Phe (pier to Koh Samet) (+100 THB/pax for ferry ticket) |
3,600 THB | 3,700 THB | 3,800 THB | 4,000 THB | 4,700 THB | 5,600 THB | Book |
Koh Chang - Rayong (+100 THB/pax for ferry ticket) |
3,600 THB | 3,700 THB | 3,800 THB | 4,000 THB | 4,700 THB | 5,600 THB | Book |
Koh Chang pier - Pattaya | 2,800 THB | 2,900 THB | 3,000 THB | 3,200 THB | 4,200 THB | 5,100 THB | Book |
Koh Chang - DMK airport (Don Muang) (+100 THB/pax for ferry ticket) |
4,100 THB | 4,200 THB | 4,300 THB | 4,500 THB | 5,200 THB | 6,100 THB | Book |
|
Sedan![]() |
Premium Taxi![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Suvarabhumi (BKK airport) - Chanthaburi city | 3,000 THB | 3,100 THB | 3,200 THB | 3,400 THB | 4,400 THB | 5,300 THB | Book |
Bangkok - Chanthaburi city | 3,000 THB | 3,100 THB | 3,200 THB | 3,400 THB | 4,400 THB | 5,300 THB | Book |
Don Muang (DMK airport) - Chanthaburi city | 3,100 THB | 3,200 THB | 3,300 THB | 3,500 THB | 4,500 THB | 5,400 THB | Book |
Pattaya - Chanthaburi city | 2,800 THB | 2,900 THB | 3,000 THB | 3,200 THB | 4,200 THB | 5,100 THB | Book |
The rental rate is calculated based on hours including driver, tips, high way, parking, car seats within province and its outskirts.
|
Sedan![]() |
Premium Taxi![]() |
Toyota Innova MPV![]() |
Toyota Fortuner SUV![]() |
Toyota Commuter VAN![]() |
|
3 hours | 1,600 THB | 1,700 THB | 1,900 THB | 2,000 THB | 2,400 THB | |
4 hours | 1,900 THB | 2,000 THB | 2,200 THB | 2,400 THB | 2,700 THB | |
5 hours | 2,300 THB | 2,400 THB | 2,600 THB | 2,800 THB | 3,200 THB | |
6 hours | 2,600 THB | 2,700 THB | 3,000 THB | 3,200 THB | 3,600 THB | |
7 hours | 3,000 THB | 3,100 THB | 3,200 THB | 3,500 THB | 3,900 THB | |
1 full day (8-10 hours) | 3,400 THB | 3,500 THB | 3,700 THB | 4,000 THB | 4,500 THB |
We are available for taking bookings and transfers 24*7
We never raise the prices even in peak of high season
You are delivered to hotel/condo you have put in the booking.
Fares which are shown on the web site are final.
We react on any needs and queries very quickly
Number of our customers grows by means of new and returning.
Customers about us
I would like to take this opportunity to compliment your driver: he was courteous, helpful and a very good driver!
Back home and couple of busy businessdays behind.
Its time to give You credit and thank You, your team and all your drivers!
We had about 18 transportations and all drivers were polite, helpfull and always in time, drove smooth and carefully. And cars were very clean and in good condition. It was nice to have a holiday and nothing to worry about transportations.
I would just like to thank you for your service during our stay in Pattaya your drivers are both punctual and professional. We will not hesitate to recommend your service to anyone traveling to pattaya.
Thanks for the very good service provide today. Driver on time and at his place, friendly and speak English.
Driving on the road very good and safe
Very good service - I will recommend you.